email Project Administrator
Steps to join this project
|
The Y-Haplogroup J2b_455-8 ProjectStudying J2b with DYS 455 = 8 |
|
The value 8 for DYS 455 (Family Tree DNA marker #16) is very rare. There is a group of a few Ashkenazim who
are in Haplogroup J2b2-M102 with fairly closely matching Y-STR profiles. They have a deletion event of three
repeats in DYS455 which exist so far only in one other haplogroup (I1a). They also have the unusual
value of 19-20 on YCAii. The International Society of Genetic Genealogy is now calling our
haplogroup subclade J2b2e. Because
the defining mutation for this subclade is DYS 455 being less than 9, there is no reason to order any advanced
SNP Testing since the results would be J-M12+ or J-M241+, M304+, M172+, M102+, M12+,
and M241+. All the other SNPs would be negative.
All but one family of the project have a family lore of being an Kohanim. In a recent
Jewish priesthood study
by Dr. Michael F. Hammer with others, we were 6% of all the
Kohens. Including the other J2 Kohens, the total were 43% of the Kohanim. When members of our group asked
Bennett Greenspan, President of FamilyTreeDNA about this, his answer was
| The CMH appears to be in J1 instead of J2...however there is a minor subgroup in J2 that has the oral tradition of being Cohanim. As you probably know the historian Josephus says that during the later Temple II period the position of Cohanim Godal became corrupted with people with $$$ purchasing the position, but we can't ever be 100% sure whether the major group in J1 or the minor group in J2 is the real "McCoy" so to speak. |
Dr. Whit Athey in his article about our sub-halogroup in the "Journal of Genetic Genealogy", said that our haplogroup is less than 1000 year old. (You can watch him on the television show "Tracing Your Family Roots" talked about our group.) The estimate now is about 750 years ago using the STRs of all people that were tested on 25 or more markers.
We presently have 98 different surnames from the 128 people with surnames. Most Ashkenazims did not take surnames until the late 1700s and early 1800s. Before then, they were known are "name son of name".
| Table below came from eight difference sources: members of this Family Tree DNA Project, others tested at Family Tree DNA, Y-search, Sorenson Molecular Genealogy Foundation (SMGF), Ancestry.com, DNA Heritage, Dr. Athey article, and Dr. Hammer and others' sample of Jewish priesthood. (All of Dr. Hammer Halotypes are in J2b). It is sorted somewhat by when major mutations were, the oldest first. |
The markers in green have shown a faster mutation rate then the average
Haplogroups in green have been confirmed by SNP testing. Other haplogroups have
been predicted.
Persons are listed in some order of changes with the oldest near the top.
| Ancestral Surame (Place) | Haplo- group | 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 | 1 | 3 9 2 | 3 8 9 | 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | |
| Family Tree DNA Marker Sequence No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38+ | |
| 455=8, 393=12, 464=13,14,15,18, CDY b=39 plus 9 others tested at Family Tree DNA | |||||||||||||||||||||||||||||||||||||||
| Beck | J2 | 12 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 17 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 14 | 15 | 18 | 11 | 10 | 19 | 20 | 13 | 14 | 18 | 17 | 35 | 40 | 11 | 9 | -> |
| McIntyre | J2 | 12 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 17 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 14 | 15 | 18 | |||||||||||||
| Laminack (Alben, Germany 1705) | J2 | 12 | 24 | 15 | 10 | 15 | 16 | 11 | 15 | 12 | 12 | 11 | 29 | 18 | 8 | 10 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 14 | 15 | 17 | 11 | 10 | 19 | 20 | 13 | 14 | 18 | 18 | 35 | 39 | 11 | 9 | |
| Laminack (Germany ) | J2 | 12 | 24 | 15 | 10 | 15 | 16 | 11 | 15 | 12 | 12 | 11 | 29 | 18 | 8 | 10 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 14 | 15 | 17 | 11 | 10 | 19 | 20 | 13 | 14 | 18 | 18 | 35 | 39 | 11 | 9 | |
| Laminack (Lauterecken, Germany) | J2 | 12 | 24 | 15 | 10 | 15 | 16 | 11 | 15 | 12 | 12 | 11 | 29 | 18 | 8 | 10 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 14 | 15 | 18 | 11 | 10 | 19 | 20 | 13 | 14 | 18 | 18 | 35 | 39 | 11 | 9 | |
| From Ancestry.Com | J2b | 12 | 15 | 10 | 15 | 16 | 11 | 15 | 11 | 12 | 11 | 29 | 19 | 8 | 11 | 26 | 16 | 19 | 29 | 13 | 14 | 15 | 18 | 11 | 19 | 20 | 9 | ||||||||||||
| Molnar (Kald, Hungary) | J2 | 12 | 24 | 15 | 10 | 15 | 16 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 26 | 16 | 19 | 29 | 13 | 14 | 15 | 18 | 11 | 10 | 19 | 20 | 13 | 14 | 17 | 17 | 34 | 39 | 11 | 9 | -> |
| Potter (Belarus) | J2 | 12 | 24 | 15 | 10 | 15 | 16 | 11 | 15 | 12 | 12 | 11 | 29 | 18 | 8 | 9 | 8 | 11 | 26 | 16 | 19 | 29 | 13 | 14 | 15 | 18 | 11 | 10 | 19 | 20 | 13 | 14 | 17 | 17 | 34 | 39 | 11 | 9 | |
| Graham Cameron (Scotland) | J2 | 12 | 24 | 15 | 10 | 16 | 16 | 11 | 15 | 12 | 12 | 11 | 29 | 18 | 8 | 9 | 8 | 11 | 26 | 16 | 19 | 29 | 13 | 14 | 15 | 18 | 11 | 10 | 19 | 20 | 13 | 14 | 17 | 17 | 34 | 39 | 11 | 9 | |
| Agranat (Russian Federation) | J2 | 12 | 24 | 15 | 10 | 16 | 17 | 11 | 15 | 13 | 12 | 11 | 29 | 18 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 14 | 15 | 18 | 11 | 10 | 19 | 20 | 13 | 14 | 17 | 18 | 35 | 39 | 11 | 9 | |
| Cagen (Taurage near Sakai) | J2b2 | 12 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 30 | 18 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 14 | 15 | 18 | 11 | 10 | 19 | 20 | 13 | 14 | 17 | 18 | 35 | 39 | 11 | 9 | |
| Hammer 123 (Ashkenazi Netherlands) | J-M12 | 12 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 28 | 18 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 30 | |||||||||||||||||
| Hammer 1492 (Ashkenazi Russia) | J-M12 | 12 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 28 | 18 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 9 | ||||||||||||||||
| Hammer 1500 (Ashkenazi Russia) | J-M12 | 12 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 28 | 18 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 9 | ||||||||||||||||
| Hays (Angenrod Germany) | J2 | 12 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 18 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 14 | 15 | 18 | 11 | 10 | 19 | 20 | 13 | 14 | 17 | 17 | 35 | 39 | 11 | 9 | |
| Altman (Torrington) (Ronsberg, Bohemia) | J2 | 12 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 18 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 14 | 15 | 18 | 11 | 10 | 19 | 20 | 13 | 14 | 17 | 17 | 35 | 39 | 11 | 9 | -> |
| Joseph | J2 | 12 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 18 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 14 | 15 | 18 | 11 | 10 | 19 | 20 | 13 | 14 | 17 | 17 | 35 | 39 | 11 | 9 | -> |
| Schnitzer (Sejny Poland?) | J2 | 12 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 18 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 14 | 15 | 18 | 11 | 10 | 19 | 20 | 13 | 14 | 17 | 16 | 35 | 39 | 11 | 9 | |
| From Ancestry.Com | J2b | 12 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 18 | 8 | 9 | 8 | 11 | 27 | 19 | 28 | 13 | 14 | 16 | 18 | 11 | 10 | 19 | 20 | 13 | 11 | 9 | |||||||
| From Ancestry.Com | J2b | 12 | 24 | 15 | 11 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 18 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 14 | 15 | 18 | 11 | 10 | 19 | 20 | 13 | 11 | 9 | ||||||
| From Ancestry.Com | J2b | 12 | 23 | 15 | 10 | 15 | 18 | 11 | 15 | 12 | 12 | 11 | 29 | 18 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 14 | 15 | 18 | 11 | 10 | 19 | 20 | 13 | 11 | 9 | ||||||
| Hammer 1493 (Ashkenazi Austrohungary) | J-M12 | 12 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 28 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 9 | ||||||||||||||||
| Roth (Poland) | J2 | 12 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 14 | 15 | 18 | 11 | 10 | 19 | 20 | 13 | 14 | 17 | 17 | 35 | 39 | 11 | 9 | |
| From Ancestry.Com | J2b | 12 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 30 | 13 | 14 | 15 | 18 | 11 | 10 | 19 | 20 | 13 | 11 | 9 | ||||||
| From Ancestry.Com | J2b | 12 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 28 | 13 | 14 | 15 | 18 | 10 | 10 | 19 | 20 | 13 | 11 | 9 | ||||||
| Hammer 1485 (Spain Bulgaria) | J-M12 | 12 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 26 | 16 | 19 | 29 | 9 | ||||||||||||||||
| Hammer 15 (Ashkenazi Austrohungary) | J-M12 | 12 | 24 | 15 | 10 | 15 | 15 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 26 | 16 | 19 | 29 | |||||||||||||||||
| Hammer 1480 (Ashkenazi Austrohungary) | J-M410 | 12 | 24 | 15 | 10 | 14 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 26 | 16 | 19 | 29 | 9 | ||||||||||||||||
| Hammer 1471 (Ashkenazi Unknown) | J-M12 | 12 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 20 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 9 | ||||||||||||||||
| Katzenstein (Germany) | J2 | 12 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 29 | 17 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 14 | 15 | 18 | 11 | 10 | 19 | 20 | 13 | 14 | 17 | 17 | 35 | 40 | 11 | 9 | |
| From Ancestry.Com | J2 | 12 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 29 | 19 | 8 | 11 | 27 | 19 | 29 | 13 | 14 | 15 | 18 | 11 | 10 | 19 | 20 | 9 | |||||||||||
| Cohen (Poland) | J2 | 12 | 24 | 16 | 10 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 14 | 15 | 18 | 11 | 10 | 19 | 20 | 13 | 14 | 17 | 17 | 36 | 39 | 11 | 9 | |
| Mitchnick (Ukraine) | J2 | 12 | 24 | 16 | 10 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 14 | 15 | 18 | 11 | 10 | 19 | 20 | 12 | 14 | 17 | 17 | 35 | 39 | 11 | 9 | |
| 455=8, 393=13, 464=13,14,15,18, CDY b=39 plus 2 others tested at Family Tree DNA | |||||||||||||||||||||||||||||||||||||||
| Buchheim (Germany ) | J2 | 13 | 24 | 15 | 10 | 15 | 16 | 11 | 16 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 26 | 16 | 19 | 29 | 13 | 14 | 15 | 17 | 11 | 10 | 19 | 20 | 13 | 14 | 17 | 17 | 35 | 39 | 11 | 9 | |
| Buchheim (Germany) | J2 | 13 | 24 | 15 | 10 | 15 | 16 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 14 | 15 | 17 | 11 | 10 | 19 | 20 | 13 | 14 | 17 | 17 | 35 | 39 | 11 | 9 | |
| From Ancestry.Com | J2b | 13 | 24 | 15 | 10 | 14 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 19 | 29 | 13 | 14 | 15 | 17 | 11 | 10 | 19 | 20 | 13 | 11 | 9 | |||||||
| Roberts | J2 | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 14 | 15 | 18 | 11 | 10 | 19 | 20 | 13 | 14 | 17 | 17 | 35 | 38 | 11 | 9 | |
| Grover | J2 | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 13 | 11 | 30 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 14 | 15 | 18 | 11 | 10 | 19 | 20 | 13 | 14 | 17 | 17 | 35 | 40 | 11 | 9 | -> |
| Albanov (Ukraine) | J2 | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 18 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 14 | 15 | 18 | 11 | 10 | 19 | 20 | 13 | 14 | 17 | 17 | 36 | 39 | 11 | 9 | -> |
| Perkins (Ukraine) | J2b | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 18 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 14 | 14 | 15 | 18 | 11 | 10 | 19 | 20 | 13 | 14 | 17 | 17 | 35 | 39 | 11 | 9 | -> |
| From Ancestry.Com | J2b | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 18 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 14 | 15 | 18 | 11 | 10 | 20 | 21 | 9 | ||||||||||
| 455=8, 393=13, 464=13,13,14,15, CDY b=39 plus 1 other tested at Family Tree DNA | |||||||||||||||||||||||||||||||||||||||
| Richardson (Vilna Lithuania) | J2b2 | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 13 | 14 | 15 | 11 | 10 | 19 | 20 | 13 | 14 | 17 | 17 | 35 | 39 | 11 | 9 | |
| Sacks (Lithuania 1835) | J2 | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 13 | 14 | 15 | 11 | 10 | 19 | 20 | 13 | 14 | 17 | 17 | 35 | 39 | 11 | 9 | -> |
| Roubey (Vilna, Lithuania 1858) | J2b | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 12 | 13 | 14 | 15 | 11 | 10 | 19 | 20 | 13 | 14 | 17 | 17 | 35 | 39 | 11 | 9 | |
| Lurie (Mogalev Belarus) | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 28 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 13 | 14 | 15 | 11 | 10 | 19 | 20 | 13 | 14 | 17 | 17 | 35 | 39 | 11 | 9 | ||
| Conn (Prussia) | J2 | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 28 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 13 | 14 | 15 | 11 | 10 | 19 | 20 | 13 | 14 | 17 | 17 | 35 | 39 | 11 | 9 | -> |
| 455=8, 393=13, 464=13,13,14,15, CDY b=38 plus 6 others tested at Family Tree DNA | |||||||||||||||||||||||||||||||||||||||
| Makowiecki (Myszyniec, Poland) | J2 | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 18 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 13 | 14 | 15 | 11 | 10 | 19 | 20 | 13 | 14 | 17 | 17 | 35 | 37 | 11 | 9 | -> |
| Small (Ciechanowicz, Poland) | J2b2 | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 13 | 14 | 15 | 11 | 10 | 19 | 20 | 13 | 14 | 17 | 17 | 35 | 37 | 11 | 9 | |
| Brief (Lithuania) | J2 | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 13 | 14 | 15 | 11 | 10 | 19 | 20 | 13 | 14 | 17 | 17 | 35 | 38 | 11 | 9 | |
| Cohen | J2 | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 13 | 14 | 15 | 11 | 10 | 19 | 20 | 13 | 14 | 17 | 17 | 35 | 38 | 11 | 9 | |
| Kohn (Ruga, Germany) | J2 | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 13 | 14 | 15 | 11 | 10 | 19 | 20 | 13 | 14 | 17 | 17 | 35 | 38 | 11 | 9 | |
| Porter (Ukraine) | J2 | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 13 | 14 | 15 | 11 | 10 | 19 | 20 | 14 | 14 | 17 | 17 | 35 | 38 | 11 | 9 | -> |
| Tartell | J2 | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 13 | 14 | 15 | 11 | 10 | 19 | 20 | 14 | 14 | 17 | 17 | 35 | 38 | 11 | 9 | |
| Rubin | J2 | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 13 | 15 | 15 | 11 | 10 | 19 | 20 | 13 | 14 | 17 | 17 | 35 | 38 | 11 | 9 | |
| Gertzman | J2 | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 18 | 8 | 9 | 8 | 11 | 26 | 16 | 19 | 29 | 13 | 13 | 14 | 15 | 11 | 10 | 19 | 20 | 13 | 14 | 17 | 17 | 35 | 38 | 11 | 9 | |
| Sarut (RussianFederation) | J2 | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 13 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 26 | 16 | 19 | 29 | 13 | 13 | 14 | 15 | 11 | 10 | 19 | 20 | 13 | 14 | 17 | 17 | 35 | 38 | 11 | 9 | |
| Kaplan (Stakliskes, Lithuania) | J2 | 13 | 25 | 15 | 11 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 26 | 16 | 19 | 29 | 13 | 13 | 14 | 15 | 11 | 10 | 19 | 20 | 13 | 14 | 17 | 18 | 35 | 38 | 11 | 9 | |
| Cohan (Poland) | J2 | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 28 | 18 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 30 | 13 | 13 | 14 | 15 | 11 | 10 | 19 | 20 | 13 | 14 | 17 | 17 | 34 | 38 | 12 | 9 | -> |
| Ganger (Germany) | J2 | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 13 | 14 | 15 | 11 | 10 | 19 | 20 | 13 | 14 | 17 | 17 | 34 | 38 | 11 | 9 | |
| Kahan | J2 | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 13 | 14 | 15 | 11 | 10 | 19 | 20 | 13 | 14 | 17 | 17 | 33 | 38 | 11 | 9 | -> |
| 455=8, 393=13, 464=13,13,14,15, CDY b=?? plus 3 others tested at Family Tree DNA | |||||||||||||||||||||||||||||||||||||||
| Cohen (Lithuania 1870) | J2 | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 13 | 14 | 15 | 11 | 10 | 19 | 20 | 13 | 14 | 17 | 17 | 33 | 39 | 11 | 9 | -> |
| Athey 114 | J2b | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 17 | 8 | 9 | 8 | 10 | 27 | 16 | 19 | 29 | 15 | 11 | 10 | 19 | 20 | 13 | 11 | 9 | |||||||||
| Hammer 1878 (Ashkenazi Belarus) | J-M12 | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 9 | ||||||||||||||||
| Dotan (Belarus) | J2 | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 13 | 14 | 15 | |||||||||||||
| Deutsch (Farkas Deutsch Hungary) | J2 | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 13 | 14 | 15 | |||||||||||||
| From Ancestry.Com | J2b | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 11 | 27 | 19 | 29 | 13 | 13 | 14 | 15 | 11 | 10 | 19 | 20 | 9 | |||||||||||
| From Ancestry.Com | J2b | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 13 | 14 | 15 | 11 | 10 | 19 | 20 | 9 | ||||||||||
| From SMGF (Ukraine) | J2 | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 13 | 14 | 15 | 11 | 10 | 19 | 20 | 13 | 11 | 9 | ||||||
| From Ancestry.Com | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 13 | 14 | 15 | 11 | 10 | 19 | 20 | 13 | 11 | 9 | |||||||
| From Ancestry.Com | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 13 | 14 | 15 | 11 | 10 | 19 | 20 | 13 | 11 | 9 | |||||||
| Athey 115 | J2b | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 13 | 14 | 15 | 11 | 11 | 19 | 20 | 13 | 11 | 9 | ||||||
| Hammer 2040 (Ashkenazi Lithuania) | J-M172 | 13 | 24 | 15 | 10 | 14 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 9 | ||||||||||||||||
| Hammer 1425 (Ashkenazi Austrohungary) | J-M12 | 13 | 24 | 15 | 10 | 11 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 9 | ||||||||||||||||
| Hammer 771 (Ashkenazi Russia) | J-M12 | 13 | 24 | 16 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 9 | ||||||||||||||||
| Hammer 1907 (Ashkenazi Belarus) | J-M12 | 13 | 23 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 9 | ||||||||||||||||
| Mintz | J2 | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 14 | 14 | 15 | |||||||||||||
| Hammer 230 (Ashkenazi Romania) | J-M12 | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 16 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | |||||||||||||||||
| Hammer 760 (Ashkenazi Russia) | J-M12 | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 16 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 26 | 16 | 19 | 29 | 9 | ||||||||||||||||
