email Project Administrator
|
The Y-Haplogroup J2b_455-8 ProjectStudying J2b with DYS 455 = 8 |
|
The value 8 for DYS 455 (FTDNA marker#16) is very rare. There is a group of a few Ashkenazim who are in Haplogroup J2b1-M102 with fairly closely matching
Y-STR profiles. They have a deletion event of three repeats in DYS455 which exist so far only in one other haplogroup (I1a). They also have the unusual
value of 19-20 on YCAii. The International Society of Genetic Genealogy is now calling our
haplogroup subclade
J2b2e.
All but one family of the project have a family lore of being an Kohen. In a recent
Jewish priesthood study
by Dr. Michael F. Hammer with others,
we were 7% of all the
Kohens. Including the other J2 Kohens, the total were 43% of the Kohens. When members of our group asked
Bennett Greenspan, President of FamilyTreeDNA about this, his answer was
| The CMH appears to be in J1 instead of J2...however there is a minor subgroup in J2 that has the oral tradition of being Cohanim. As you probably know the historian Josephus says that during the later Temple II period the position of Cohanim Godal became corrupted with people with $$$ purchasing the position, but we can't ever be 100% sure whether the major group in J1 or the minor group in J2 is the real "McCoy" so to speak. |
Dr. Whit Athey in his article about our sub-halogroup in the "Journal of Genetic Genealogy", said that our haplogroup is less than 1000 year old. (You can watch him on the television show "Tracing Your Family Roots" talked about our group.)
| Table below came from six difference sources: members of Family Tree DNA Project, Y-search, Sorenson Molecular Genealogy Foundation (SMGF), Ancestry.com, Dr. Athey article, and Dr. Hammer and others' sample of Jewish priesthood. (All of Dr. Hammer Halotypes are in J2b). |
Ancestral Surame (Place) | Hap | 3 | 3 | 1 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | G | Y | Y | 4 | 6 | 5 | 5 | C | C | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTDNA Marker Sequence No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hammer 1878 (Ashkenazi Belarus) | J-M12 | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dotan | J2 | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 13 | 14 | 15 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deutsch (Farkas Deutsch Hungary) | J2 | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 13 | 14 | 15 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Ancestry.Com | J2b | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 11 | 27 | 19 | 29 | 13 | 13 | 14 | 15 | 11 | 10 | 19 | 20 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Ancestry.Com | J2b | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 13 | 14 | 15 | 11 | 10 | 19 | 20 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMGF (Ukraine) | J2 | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 13 | 14 | 15 | 11 | 10 | 19 | 20 | 13 | 11 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Ancestry.Com |
| 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 13 | 14 | 15 | 11 | 10 | 19 | 20 | 13 | 11 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richardson (Vilna Lithuania) | J2b2 | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 13 | 14 | 15 | 11 | 10 | 19 | 20 | 13 | 14 | 17 | 17 | 35 | 39 | 11 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacks (Lithuania 1835) | J2 | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 13 | 14 | 15 | 11 | 10 | 19 | 20 | 13 | 14 | 17 | 17 | 35 | 39 | 11 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genetic Distance of 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brief | J2 | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 13 | 14 | 15 | 11 | 10 | 19 | 20 | 13 | 14 | 17 | 17 | 35 | 38 | 11 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cohn (Ruga, Germany) | J2 | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 13 | 14 | 15 | 11 | 10 | 19 | 20 | 13 | 14 | 17 | 17 | 35 | 38 | 11 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-member from FamilyTreeDNA | J2 | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 13 | 14 | 15 | 11 | 10 | 19 | 20 | 13 | 14 | 17 | 17 | 35 | 38 | 11 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cohen (? 1870) | J2 | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 13 | 14 | 15 | 11 | 10 | 19 | 20 | 13 | 14 | 17 | 17 | 33 | 39 | 11 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Athey 115 | J2b | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 13 | 14 | 15 | 11 | 11 | 19 | 20 | 13 | 11 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roubey (Vilna, Lithuania 1858) | J2b | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 12 | 13 | 14 | 15 | 11 | 10 | 19 | 20 | 13 | 14 | 17 | 17 | 35 | 39 | 11 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Byers | J2 | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 26 | 16 | 19 | 29 | 13 | 13 | 14 | 15 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Makowiecki (Myszyniec, Poland) | J2 | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 18 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 13 | 14 | 15 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smith | J2 | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 20 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 13 | 14 | 15 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMGF (Poland) | J2 | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 20 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 13 | 14 | 15 | 11 | 10 | 19 | 20 | 13 | 11 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMGF | J2 | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 20 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 13 | 14 | 15 | 11 | 10 | 19 | 20 | 13 | 11 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lurie(Mogalev Belarus) | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 28 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 13 | 14 | 15 | 11 | 10 | 19 | 20 | 13 | 14 | 17 | 17 | 35 | 39 | 11 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conn (Prussia) | J2 | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 28 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 13 | 14 | 15 | 11 | 10 | 19 | 20 | 13 | 14 | 17 | 17 | 35 | 39 | 11 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hammer 230 (Ashkenazi Romania) | J-M12 | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 16 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hammer 2040 (Ashkenazi Lithuania) | J-M172 | 13 | 24 | 15 | 10 | 14 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hammer 1425 (Ashkenazi Austrohungary) | J-M12 | 13 | 24 | 15 | 10 | 11 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hammer 771 (Ashkenazi Russia) | J-M12 | 13 | 24 | 16 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hammer 1907 (Ashkenazi Belarus) | J-M12 | 13 | 23 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Ancestry.Com |
| 13 | 24 | 10 | 11 | 15 | 11 | 12 | 8 | 8 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Member with FTDNA's 25 markers | J2 | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 14 | 14 | 15 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Member with FTDNA's 25 markers | J2 | 13 | 24 | 15 | 10 | 15 | 17 | 11 | 15 | 12 | 12 | 11 | 29 | 19 | 8 | 9 | 8 | 11 | 27 | 16 | 19 | 29 | 13 | 14 | 15 | 18 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genetic Distance of 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
